﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pointsmith</title>
	<atom:link href="http://www.pointsmith.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointsmith.com/blog</link>
	<description>A super-blog on the universe of marketing</description>
	<lastBuildDate>Wed, 22 May 2013 13:56:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Signs of Summer (Promotional Signage That Is)</title>
		<link>http://www.pointsmith.com/blog/signs-summer-promotional/</link>
		<comments>http://www.pointsmith.com/blog/signs-summer-promotional/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:56:34 +0000</pubDate>
		<dc:creator>Heather Reid</dc:creator>
				<category><![CDATA[Point-of-Purchase]]></category>
		<category><![CDATA[POP that Rocks]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Aeropostale]]></category>
		<category><![CDATA[in-store marketing]]></category>
		<category><![CDATA[Payless Shoe Source]]></category>
		<category><![CDATA[Pier 1 Imports]]></category>
		<category><![CDATA[point of purchase]]></category>
		<category><![CDATA[POP]]></category>
		<category><![CDATA[POP advertising]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Summer Signs]]></category>
		<category><![CDATA[The Limited]]></category>

		<guid isPermaLink="false">http://www.pointsmith.com/blog/?p=2440</guid>
		<description><![CDATA[As the In-Store Maven, I’m always aware of new trends and the latest strategies for retail in-store marketing. During my latest trip to review retail in-store marketing, I noticed the changing of the seasons and all signs pointed to the arrival of summer! The signs of summer have taken over as retailers strive to inspire consumers to refresh their wardrobes and homes, and buy more merchandise with the change of &#8230; <a href="http://www.pointsmith.com/blog/signs-summer-promotional/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pointsmith.com/blog/signs-summer-promotional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Marketing Procurement: 5 Reasons a Cost Savings Focus is Costing You Big Time</title>
		<link>http://www.pointsmith.com/blog/retail-marketing-procurement/</link>
		<comments>http://www.pointsmith.com/blog/retail-marketing-procurement/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:51:54 +0000</pubDate>
		<dc:creator>Skeet Smith</dc:creator>
				<category><![CDATA[Streamline Your Process]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[in-store marketing]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Retail Marketing]]></category>

		<guid isPermaLink="false">http://www.pointsmith.com/blog/?p=2407</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; When evaluating vendors to manage in-store marketing print and fulfillment services, many procurement departments focus on cost as the most important factor.  While the cost of print is the most obvious factor to measure, it is not the only factor. Apples to apples is virtually impossible During the vendor evaluation process, it is natural to try and compare vendor &#8230; <a href="http://www.pointsmith.com/blog/retail-marketing-procurement/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pointsmith.com/blog/retail-marketing-procurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Maximize In-Store Marketing Results &amp; Eliminate Waste</title>
		<link>http://www.pointsmith.com/blog/5-ways-to-maximize-in-store-marketing/</link>
		<comments>http://www.pointsmith.com/blog/5-ways-to-maximize-in-store-marketing/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:06:48 +0000</pubDate>
		<dc:creator>Heather Reid</dc:creator>
				<category><![CDATA[Point-of-Purchase]]></category>
		<category><![CDATA[POP that Rocks]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Applebee's]]></category>
		<category><![CDATA[Cold Stone Creamery]]></category>
		<category><![CDATA[effecient marketing]]></category>
		<category><![CDATA[effective in-store marketing]]></category>
		<category><![CDATA[in-store marketing]]></category>
		<category><![CDATA[maximize results]]></category>
		<category><![CDATA[Payless Shoe Source]]></category>
		<category><![CDATA[point of purchase advertising]]></category>
		<category><![CDATA[POP]]></category>
		<category><![CDATA[Rent-A-Center]]></category>

		<guid isPermaLink="false">http://www.pointsmith.com/blog/?p=2370</guid>
		<description><![CDATA[As an in-store marketing maven, I spend a tremendous amount of time analyzing how retailers communicate and execute their in-store marketing. I have found some retailers missing the boat on effectively communicating to shoppers through in-store marketing strategies and wasting time and money on ineffective POP. Here are five critical aspects of managing your in-store marketing to maximize results and eliminate waste. Proper Placement Placement is a key factor with &#8230; <a href="http://www.pointsmith.com/blog/5-ways-to-maximize-in-store-marketing/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pointsmith.com/blog/5-ways-to-maximize-in-store-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing to the Hispanic Consumer: More Than Spanish POP</title>
		<link>http://www.pointsmith.com/blog/marketing-to-hispanic-consumers/</link>
		<comments>http://www.pointsmith.com/blog/marketing-to-hispanic-consumers/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:36:23 +0000</pubDate>
		<dc:creator>Glen Tyler</dc:creator>
				<category><![CDATA[Point-of-Purchase]]></category>
		<category><![CDATA[POP that Rocks]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Agua Marketing]]></category>
		<category><![CDATA[at-store marketing]]></category>
		<category><![CDATA[hispanic consumer]]></category>
		<category><![CDATA[hispanic marketing]]></category>
		<category><![CDATA[in-store marketing]]></category>
		<category><![CDATA[payless]]></category>
		<category><![CDATA[Payless Shoe Source]]></category>
		<category><![CDATA[point of purchase advertising]]></category>
		<category><![CDATA[Retail Marketing]]></category>
		<category><![CDATA[shopper marketing]]></category>

		<guid isPermaLink="false">http://www.pointsmith.com/blog/?p=2332</guid>
		<description><![CDATA[According to Hispanic Fast Facts from AHAA, the buying power of the Hispanic demographic currently represents $1 trillion in purchasing power and is expected to reach $1.5 trillion in 2015, or 17% of the total U.S. population.  Even more, a whopping 1 in 6 Americans are Hispanic.  This is clear evidence that the Hispanic demographic represents a powerful force in America and one where serious marketing efforts must be allocated. &#8230; <a href="http://www.pointsmith.com/blog/marketing-to-hispanic-consumers/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pointsmith.com/blog/marketing-to-hispanic-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Undercover: Spring Trends 2013</title>
		<link>http://www.pointsmith.com/blog/retail-spring-trends-2013/</link>
		<comments>http://www.pointsmith.com/blog/retail-spring-trends-2013/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:47:07 +0000</pubDate>
		<dc:creator>Diane Longoria</dc:creator>
				<category><![CDATA[Point-of-Purchase]]></category>
		<category><![CDATA[POP that Rocks]]></category>
		<category><![CDATA[Retail Trends]]></category>
		<category><![CDATA[Visual Merchandising]]></category>
		<category><![CDATA[adverstising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Foot Locker]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[in-store marketing]]></category>
		<category><![CDATA[JCP]]></category>
		<category><![CDATA[point of purchase]]></category>
		<category><![CDATA[pointsmith]]></category>
		<category><![CDATA[POP]]></category>
		<category><![CDATA[POP styles]]></category>
		<category><![CDATA[Retail Marketing]]></category>
		<category><![CDATA[retail POP]]></category>
		<category><![CDATA[retail trends]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Sonic]]></category>
		<category><![CDATA[spring trends]]></category>
		<category><![CDATA[Taco Bell]]></category>
		<category><![CDATA[video blog]]></category>

		<guid isPermaLink="false">http://www.pointsmith.com/blog/?p=2296</guid>
		<description><![CDATA[Watch the latest episode of Retail Undercover as I reveal the top spring trends for in-store marketing. Retailers such as Foot Locker, Sonic, Taco Bell, JCP, and others, are setting the pace for in-store marketing strategies. In my latest video blog, I have shared the top trends emerging this season. Please comment below with any Spring trends in retail you have spotted. &#160; Download our 2013 Spring Trend Report.]]></description>
		<wfw:commentRss>http://www.pointsmith.com/blog/retail-spring-trends-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petco vs. PetSmart – Analyzing In-Store Marketing</title>
		<link>http://www.pointsmith.com/blog/in-store-marketing-petco-vs-petsmart/</link>
		<comments>http://www.pointsmith.com/blog/in-store-marketing-petco-vs-petsmart/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:11:31 +0000</pubDate>
		<dc:creator>Skeet Smith</dc:creator>
				<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Point-of-Purchase]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[in-store marketing]]></category>
		<category><![CDATA[loyalty programs]]></category>
		<category><![CDATA[Petco]]></category>
		<category><![CDATA[PetSmart]]></category>
		<category><![CDATA[point of purchase]]></category>
		<category><![CDATA[POP]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[shopper marketing]]></category>

		<guid isPermaLink="false">http://www.pointsmith.com/blog/?p=2272</guid>
		<description><![CDATA[In households today, pets are actual members of the family. Two retailers that cater to this special family member are Petco and PetSmart. Each retailer has created an environment that allows shoppers to bring that special family member into the store. They offer specialty pet toys, kennels, snacks, and cleaning supplies. They even cater to the more health conscious pet owners and offer organic or all natural products. The biggest &#8230; <a href="http://www.pointsmith.com/blog/in-store-marketing-petco-vs-petsmart/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pointsmith.com/blog/in-store-marketing-petco-vs-petsmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Food Chains Raise A Glass To Happy Hour</title>
		<link>http://www.pointsmith.com/blog/fast-food-happy-hour/</link>
		<comments>http://www.pointsmith.com/blog/fast-food-happy-hour/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:22:54 +0000</pubDate>
		<dc:creator>Heather Reid</dc:creator>
				<category><![CDATA[POP that Rocks]]></category>
		<category><![CDATA[Retail Trends]]></category>
		<category><![CDATA[Visual Merchandising]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[happy hour]]></category>
		<category><![CDATA[in-store marketing]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[point of purchase advertising]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[quick serve]]></category>
		<category><![CDATA[Sonic]]></category>
		<category><![CDATA[Taco Bell]]></category>

		<guid isPermaLink="false">http://www.pointsmith.com/blog/?p=2218</guid>
		<description><![CDATA[The season is changing and sunnier days are upon us. Spring is a time when fast food restaurants are known for introducing new promotional offers. This is the time of year when refreshing offers like specialty iced beverages make an appearance on menu boards and point-of-purchase advertising.  These limited time promotions are powerful because they entice thirsty consumers and drive traffic during the non-traditional day-parts. Happy Hour Isn’t Just for &#8230; <a href="http://www.pointsmith.com/blog/fast-food-happy-hour/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pointsmith.com/blog/fast-food-happy-hour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Let Shoppers&#8217; Mobile Blinders Get You Down</title>
		<link>http://www.pointsmith.com/blog/shoppers-mobile-blinders-impulse-zone/</link>
		<comments>http://www.pointsmith.com/blog/shoppers-mobile-blinders-impulse-zone/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:23:54 +0000</pubDate>
		<dc:creator>Diane Longoria</dc:creator>
				<category><![CDATA[Consumer Engagement]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.pointsmith.com/blog/?p=2191</guid>
		<description><![CDATA[Mobile technology has made a huge impact on the retail industry.  The latest buzz is around how mobile phones are negatively impacting sales of products like magazines and gum at the checkout register.  According to Bloomberg, Alliance for Audited Media announced that single-copy sales of U.S. consumer magazines fell 8.2 percent in the second half of 2012 from the year-earlier period.  Bloomberg also reported that Hershey Co. saw a 5.5 &#8230; <a href="http://www.pointsmith.com/blog/shoppers-mobile-blinders-impulse-zone/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pointsmith.com/blog/shoppers-mobile-blinders-impulse-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing to the Back Seat – QSRs Reaching the Younger Generation</title>
		<link>http://www.pointsmith.com/blog/how-to-market-to-younger-generations/</link>
		<comments>http://www.pointsmith.com/blog/how-to-market-to-younger-generations/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 19:05:17 +0000</pubDate>
		<dc:creator>Glen Tyler</dc:creator>
				<category><![CDATA[Consumer Engagement]]></category>
		<category><![CDATA[Retail Trends]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Arby's]]></category>
		<category><![CDATA[Chick-fil-A]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[in-store advertising]]></category>
		<category><![CDATA[in-store marketing]]></category>
		<category><![CDATA[instore marketing]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[quick serve restaurants]]></category>
		<category><![CDATA[Retail Marketing]]></category>
		<category><![CDATA[Subway]]></category>

		<guid isPermaLink="false">http://www.pointsmith.com/blog/?p=2150</guid>
		<description><![CDATA[Parents are always on-the-go, running their children from event to event. Convenience is the theme of our lives these days, especially around meal time. I myself have three young boys to shuttle around and have little time in between to stop for meals. Fortunately, as a parent and consumer, I see many QSRs that focus on the family aspect of meals and they market to my kids sitting in the &#8230; <a href="http://www.pointsmith.com/blog/how-to-market-to-younger-generations/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pointsmith.com/blog/how-to-market-to-younger-generations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers Should Optimize Point-Of-Purchase with Big Data Insights</title>
		<link>http://www.pointsmith.com/blog/point-of-purchase-advertising-big-data-insights/</link>
		<comments>http://www.pointsmith.com/blog/point-of-purchase-advertising-big-data-insights/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:28:23 +0000</pubDate>
		<dc:creator>Skeet Smith</dc:creator>
				<category><![CDATA[Retail Trends]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[big data insights]]></category>
		<category><![CDATA[in-store marketing]]></category>
		<category><![CDATA[point of purchase]]></category>
		<category><![CDATA[point of purchase advertising]]></category>
		<category><![CDATA[retail marketing; POP advertisement]]></category>
		<category><![CDATA[retailers]]></category>

		<guid isPermaLink="false">http://www.pointsmith.com/blog/?p=2038</guid>
		<description><![CDATA[In today’s retail environment, technology solutions that effectively manage big data are changing the marketing landscape by delivering deep consumer insights to retail marketers. Many retailers are making significant investments in big data to help them learn about consumers and even predict their buying habits. The Wall Street Journal reported that AutoZone utilizes big data to manage inventory at each of their 5,000 stores.  AutoZone “holds as many as a &#8230; <a href="http://www.pointsmith.com/blog/point-of-purchase-advertising-big-data-insights/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pointsmith.com/blog/point-of-purchase-advertising-big-data-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
